Name | Release date | RTM build | Current version | Status support | License | Codename, working name | Based on (kernel) | Supported architectures | Editions | OS type |
---|
Windows Server 2012 | 2012-09-04 | 9200 | 6.2 | Supported | Closed source, Shared source | "8" Server | NT 6.2 | x86-64 | Foundation Essentials Standard Datacenter | Server |
Windows 8 | 2012-10-26 | 9200 | 6.2 | Unsupported (2016-01-12) | Closed source, Shared source | "8" | NT 6.2 | IA-32, x86-64, ARMv7 | Windows 8 N, Pro N, Enterprise N KKN, Windows RT | Desktop, Workstation, Multitouch |
Windows 8.1 | 2013-10-18 | 9600 | 6.3 | Supported | Closed source, Shared source | "Blue" | NT 6.3 | IA-32, x86-64, ARMv7 | Windows 8 N, Pro N, Enterprise N KKN, Windows RT 8.1 | Desktop, Workstation, Multitouch |
Windows Server 2012 R2 | 2013-10-18 | 9600 | 6.3 | Supported | Closed source, Shared source | "Blue" Server | NT 6.3 | x86-64 | Foundation Essentials Standard Datacenter | Server |
Windows 10 | 2015-07-29 | 10240 | 10.0 | Supported | Closed source, Shared source | "Threshold" | NT 10.0 | IA-32, x86-64, ARMv7 | Home N KN, Pro N KN, Enterprise NKN, Education NKN, Mobile, Mobile Enterprise, IoT Core | Desktop, Workstation, Multitouch, Smartphones, PDAs, IoT |
2015-11-12 | 10586 | |||||||||
2016-07-18 | 14393 | "Redstone" | ||||||||
2017-04-11 | 15063 | |||||||||
Windows Server 2016 | 2016-10-12 | 14393 | 10.0 | Supported | Closed source, Shared source | NT 10.0 | x86-64 | Server |
沒有留言:
張貼留言